EBITDA,EBIDA

EBITDA,EBIDA

At March 31 EBITDA
(100million yen)
EV/EBITDA
(times)
2011(FY2010) 866 3.2
2010(FY2009) 669 6.1
2009(FY2008) 664 4.7
2008(FY2007) 796 5.5
2007(FY2006) 657 7.0
2006(FY2005) 635 8.0
2005(FY2004) 545 6.6
2004(FY2003) 488 6.7
2003(FY2002) 443 6.2
2002(FY2001) 351 10.9
2001(FY2000) 365 9.5
2000(FY1999) 371 11.3
1999(FY1998) 427 12.8
1998(FY1997) 414 11.6
1997(FY1996) 378 12.1
1996(FY1995) 377 12.8
1995(FY1994) 342 13.3
  • EBITDA=Operating Income+Depreciation and Amortization
  • Note : EV,EBITDA are calculated at 100million yen units. It might be different from the number written in the Fact Book.