Earnings per Share(EPS), PER, Consolidated Payout Ratio

Earnings per Share(EPS), PER, Consolidated Payout Ratio

At March 31 Earnings per Share(EPS)(yen) PER(times) Consolidated Payout Ratio(%)
2011(FY2010) 82.55 13.0 32.7
2010(FY2009) 46.89 26.8 34.1
2009(FY2008) 37.29 22.4 59.0
2008(FY2007) 72.15 16.5 30.5
2007(FY2006) 60.95 20.9 30.4
2006(FY2005) 57.51 24.1 26.1
2005(FY2004) 50.13 19.1 23.9
2004(FY2003) 40.81 21.9 24.4
2003(FY2002) 21.01 33.1 42.2
2002(FY2001) 7.49 113.4 120.2
2001(FY2000) 10.56 75.9 86.1
2000(FY1999) 20.00 46.9 44.0
1999(FY1998) 36.83 34.9 24.2
1998(FY1997) 40.46 28.9 21.7
1997(FY1996) 34.99 28.6 25.3
1996(FY1995) 35.43 32.5 25.5
1995(FY1994) 30.90 32.7 25.9
  • Earnings per Share = Net Income / Average Share Issued and Outstanding
  • Consolidated Payout Ratio = Total Dividend Paid/Net Income × 100(%)