
| At March 31 | Net Income (100million yen) | Average Shareholders' Equity (100million yen) | ROE(%) | ROA(%) |
|---|---|---|---|---|
| 2011(FY2010) | 5,073 | 3,431 | 8.5 | 10.5 |
| 2010(FY2009) | 5,028 | 3,346 | 5.0 | 6.2 |
| 2009(FY2008) | 4,719 | 3,219 | 3.9 | 6.1 |
| 2008(FY2007) | 4,904 | 3,419 | 7.3 | 9.6 |
| 2007(FY2006) | 5,087 | 3,561 | 6.4 | 8.1 |
| 2006(FY2005) | 4,814 | 3,391 | 6.5 | 8.2 |
| 2005(FY2004) | 4,549 | 3,129 | 6 | 7.6 |
| 2004(FY2003) | 4,132 | 3,003 | 5.2 | 6.7 |
| 2003(FY2002) | 4,269 | 2,873 | 2.8 | 5.5 |
| 2002(FY2001) | 4,874 | 2,906 | 1 | 3.8 |
| 2001(FY2000) | 5,125 | 2,895 | 1.4 | 3.9 |
| 2000(FY1999) | 5,038 | 2,828 | 2.8 | 4.1 |
| 1999(FY1998) | 4,880 | 2,599 | 5.4 | 5.6 |
| 1998(FY1997) | 4,789 | 2,335 | 6.3 | 5.4 |
| 1997(FY1996) | 5,142 | 2,086 | 6 | 4.5 |
| 1996(FY1995) | 5,352 | 1,788 | 6.4 | 4.6 |
| 1995(FY1994) | 4,779 | 1,649 | 6 | 4 |
(100million yen)