Net Sales, Operating Income, Operating Income Ratio (Consolidated)

Net Sales, Operating Income, Operating Income Ratio (Consolidated)

At March 31 Net Sales
(100million yen)
Operating Income
(100million yen)
Operating Income Ratio (%)
2011(FY2010) 3,632 531 14.6
2010(FY2009) 3,329 305 9.1
2009(FY2008) 3,768 293 7.8
2008(FY2007) 4,176 481 11.5
2007(FY2006) 3,853 402 10.4
2006(FY2005) 3,751 383 10.2
2005(FY2004) 3,549 332 9.4
2004(FY2003) 3,321 280 8.4
2003(FY2002) 3,225 252 7.8
2002(FY2001) 3,059 190 6.2
2001(FY2000) 3,137 199 6.3
2000(FY1999) 3,164 203 6.4
1999(FY1998) 3,365 271 8.1
1998(FY1997) 3,476 268 7.7
1997(FY1996) 3,401 237 7
1996(FY1995) 3,309 234 7.1
1995(FY1994) 3,273 191 5.8

(100million yen)

Operating Income Ratio = Operating Income / Net Sales × 100(%)