
| At March 31 | Capital Expenditures (100million yen) |
Depreciation and Amortization (100million yen) |
|---|---|---|
| 2011(FY2010) | 206 | 335 |
| 2010(FY2009) | 199 | 365 |
| 2009(FY2008) | 389 | 371 |
| 2008(FY2007) | 427 | 315 |
| 2007(FY2006) | 377 | 255 |
| 2006(FY2005) | 339 | 252 |
| 2005(FY2004) | 457 | 213 |
| 2004(FY2003) | 322 | 208 |
| 2003(FY2002) | 191 | 191 |
| 2002(FY2001) | 507 | 161 |
| 2001(FY2000) | 158 | 166 |
| 2000(FY1999) | 198 | 168 |
| 1999(FY1998) | 335 | 156 |
| 1998(FY1997) | 208 | 146 |
| 1997(FY1996) | 190 | 141 |
| 1996(FY1995) | 175 | 143 |
| 1995(FY1994) | 106 | 151 |
(100million yen)