
| At March 31 | Tangible Fixed Assets Turnover(times) |
|---|---|
| 2011(FY2010) | 2.4 |
| 2010(FY2009) | 1.9 |
| 2009(FY2008) | 2.0 |
| 2008(FY2007) | 2.3 |
| 2007(FY2006) | 2.3 |
| 2006(FY2005) | 2.4 |
| 2005(FY2004) | 2.4 |
| 2004(FY2003) | 2.4 |
| 2003(FY2002) | 2.4 |
| 2002(FY2001) | 2.3 |
| 2001(FY2000) | 2.5 |
| 2000(FY1999) | 2.5 |
| 1999(FY1998) | 2.8 |
| 1998(FY1997) | 3.3 |
| 1997(FY1996) | 3.6 |
| 1996(FY1995) | 3.7 |
| 1995(FY1994) | 3.8 |
Tangible Fixed Assets Turnover=Net Sales/Average Tangible Fixed Assets(times)