Total Assets Turnover, Equity Turnover

Total Assets Turnover, Equity Turnover

At March 31 Total Assets Turnover (times) Equity Turnover (times)
2011(FY2010) 0.7 1.1
2010(FY2009) 0.7 1.0
2009(FY2008) 0.8 1.1
2008(FY2007) 0.8 1.2
2007(FY2006) 0.8 1.1
2006(FY2005) 0.8 1.2
2005(FY2004) 0.8 1.2
2004(FY2003) 0.8 1.1
2003(FY2002) 0.7 1.1
2002(FY2001) 0.6 1.1
2001(FY2000) 0.6 1.1
2000(FY1999) 0.6 1.2
1999(FY1998) 0.7 1.4
1998(FY1997) 0.7 1.6
1997(FY1996) 0.6 1.8
1996(FY1995) 0.7 1.9
1995(FY1994) 0.7 2
  • Total Assets Turnover = Net Sales / Average Total Assets (times)
  • Equity Turnover = Net Sales / Average Shareholders' Equity (times)